Log in

Advancing skill and scholarship since 1969

TA/SA Seminar

  • 09/15/2022
  • 01/16/2025
  • 23 sessions
  • 09/15/2022, 12:10 PM 1:15 PM (MDT)
  • 10/20/2022, 12:00 PM 1:15 PM (MDT)
  • 11/17/2022, 12:00 PM 1:15 PM (MST)
  • 12/15/2022, 12:00 PM 1:15 PM (MST)
  • 01/19/2023, 12:00 PM 1:15 PM (MST)
  • 02/16/2023, 12:00 PM 1:15 PM (MST)
  • 03/16/2023, 12:00 PM 1:15 PM (MDT)
  • 04/20/2023, 12:00 PM 1:15 PM (MDT)
  • 05/18/2023, 12:00 PM 1:15 PM (MDT)
  • 09/21/2023, 12:00 PM 1:15 PM (MDT)
  • 10/19/2023, 12:00 PM 1:15 PM (MDT)
  • 11/16/2023, 12:00 PM 1:15 PM (MST)
  • 12/21/2023, 12:00 PM 1:15 PM (MST)
  • 01/18/2024, 12:00 PM 1:15 PM (MST)
  • 02/15/2024, 12:00 PM 1:15 PM (MST)
  • 03/21/2024, 12:00 PM 1:15 PM (MDT)
  • 04/18/2024, 12:00 PM 1:15 PM (MDT)
  • 05/16/2024, 12:00 PM 1:15 PM (MDT)
  • 09/19/2024, 12:00 PM 1:15 PM (MDT)
  • 10/17/2024, 12:00 PM 1:15 PM (MDT)
  • 11/21/2024, 12:00 PM 1:15 PM (MST)
  • 12/19/2024, 12:00 PM 1:15 PM (MST)
  • 01/16/2025, 12:00 PM 1:15 PM (MST)
  • Virtual

Registration

TA/SA Seminar

The meeting takes place on the Third Thursday of the month at 12:15 PM

This meeting is for the training & supervising analysts ONLY


Powered by Wild Apricot Membership Software